Commercial Steamers ( for Steamed Snacks)
Features
- Complete SS Construction
- Uses 50% Less Energy Compared to Conventional Method
- Economical and Safe compared to boiler system
- Auto feed water control
- Insulated panels for maximum fuel efficiency
- Available in elecric as well as LPG fuel
Model | Capacity/ Batch | Gas Consumption (M3/H)(for LPG Models) | Power (for Electric Models) | ||
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | |||
4 Tray Single Door | 20 | 96 | 125 | 0.41 | 6Kw, 440V |
8 Tray Single Door | 40 | 192 | 250 | 0.55 | 9KW, 440V |
12 Tray Single Door | 60 | 288 | 375 | 0.62 | 12KW, 440V |
24 Tray Double Door | 120 | 576 | 750 | 1.23 | 24KW, 440V |
Model | Capacity/ Batch | Power (for Electric Models) | ||
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | ||
4 Tray Single Door | 10 | 48 | 60 | 3Kw, 440V |
8 Tray Single Door | 20 | 96 | 125 | 3KW, 440V |
Vegetable Washing and Peeling Machine
Model | Motor Capacity | Production Output |
Alpha-WP-600 | 1HP/ 1 Phase | 130-230 kg/hr |
Alpha-WP-800 | 1HP/ 1 Phase | 180-300 kg/hr |
Alpha-WP-1000 | 2HP/ 3 Phase | 360-500 kg/hr |
Alpha-WP-1500 | 2HP/ 3 Phase | 240-400 kg/hr |
Multifunctional Vegetable Cutting Machine
Model | Motor Capacity | Production/ Hr |
AM-VMF-300 | 2.2KW | 300-500 Kg |
Cubing: 20x20x15mm and 15x15x15mm
Julian: 3mm and 6mm
Slice: 3mm and 6mm
Vegetable Slicing and Cutting Machine
Model | Power (HP) | Capacity |
Alpha-VSC-21 | 1HP | 130-600 kg/hr |
Alpha-VSC-31 | 2HP | 200-1000 kg/hr |
Bowl Chopper
Alpha-BC-10 | 2HP | 10 Litre |
Alpha-BC-20 | 3HP | 20 Litre |
Alpha Vada Maker
- Fully Stainless Steel Construction
- skilled person not required
- Easy to clean
- Weight can be adjusted
- Compact Design
* Power – 100 Watts
* Fuel : LPG
Coconut Milk Extractor
Model | Output/ Hr | Motor Power |
AM-CME-200 | 200 Coconuts | 0.5 HP |
AM-CME-300 | 300 Coconuts | 1.0 HP |
Cooking Kettle
Model | Vessel Volume | Motor Power |
AM-CK-100 | 100 Litre | 1.5 HP |
AM-CK-200 | 200 Litre | 2.0 HP |
AM-CK-300 | 300 Litre | 3.0 HP |
Continuous Stone Wet Grinder
Model | Motor Capacity | Output |
Alpha-WGA-100 | 1.5 HP | 30-40 Kg/Hr |
Alpha-WGA-130 | 3.0 HP | 40-60 Kg/Hr |
Alpha-WGA-150 | 3.0 HP | 70-100 Kg/Hr |
Dough Kneader
Model | Batch Capacity | Motor Power |
AM-TWG-10 | 10 Kg | 1.0 HP |
AM-TWG-15 | 15 Kg | 1.0 HP |
AM-TWG-20 | 20 Kg | 1.5 HP |
Tilting Wet Grinder
Model | Batch Capacity | Motor Power | Drum Size in Inch |
AM-TWG-10 | 10 Litre | 1.0 HP | 16 x 16 |
AM-TWG-15 | 15 Litre | 1.5 HP | 18 x 16 |
AM-TWG-20 | 20 Litre | 2.0 HP | 18 x 18 |
Potato Peeler
Model | Motor Capacity | Batch Capacity |
Alpha-PP-10 | 0.5 HP | 10 KG |
Alpha-PP-20 | 1.0 HP | 20 KG |
Vegetable Cutter
Model | Motor Capacity | Output |
Alpha-VC-200 | 0.5 HP | 200Kg/ Hr |
Coconut Scrapper
Model | Motor Capacity | Production |
Alpha-CS-50 | 0.5 HP | 50 KG/Hr |
Alpha-CS-100 | 1.0 HP | 100 KG/Hr |