Alpha 12 Series Pulverisers for Rice and Wheat (Single/ Double Stage)
Material | Recommented Model | Chamber Size in Inches | Power (HP) | Output Capacity |
Rice Wet | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 300/ 450 Kg/Hr |
Rice Dry | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 150/250 Kg/ Hr |
Wheat | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 100/150 Kg/Hr |
Chilli | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 35/50 Kg/Hr |
Coriander | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 30/40 Kg/Hr |
Turmeric | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 40/70 Kg/Hr |
Alpha 14 Series Double Stage Mill for Chilli, Coriander and Spices.
Material | Recommented Model | Chamber Size in Inches | Power (HP) | Output Capacity |
Rice Wet | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 300/ 450 Kg/Hr |
Rice Dry | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 150/250 Kg/ Hr |
Wheat | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 100/150 Kg/Hr |
Chilli | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 35/50 Kg/Hr |
Coriander | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 30/40 Kg/Hr |
Turmeric | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 40/70 Kg/Hr |
Alpha Bimill Double Head Pulveriser
Material | Recommented Model | Chamber Size in Inches | Power (HP) | Output Capacity |
Rice Wet | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 300/ 450 Kg/Hr |
Rice Dry | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 150/250 Kg/ Hr |
Wheat | Alpha 512/ Alpha 612 | 5.0 “x 12″/ 6.0″ x 12” | 7.5-10 HP | 100/150 Kg/Hr |
Chilli | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 35/50 Kg/Hr |
Coriander | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 30/40 Kg/Hr |
Turmeric | Alpha 514/ Alpha 614 | 5.0″ x 14″/ 6.0″ x 14″ | 10-15 HP | 40/70 Kg/Hr |
Electric Flour Mill Roaster
Model | Heater Load | Motor Power | Vessel Volume | Batch Capacity |
Alpha- ER-15 | 3.0 KW | 0.25 HP | 45 Litre | 15 KG |
Alpha- ER-25 | 4.5 KW | 0.5 HP | 75 Litre | 25 KG |
Alpha- ER-60 | 9.0 KW | 1.0 HP | 180 Litre | 60 KG |
Alpha- ER-100 | 14.0 KW | 1.5 HP | 300 Litre | 100 KG |
Features
- Only 20% energy cost compared to LPG Roaster
- Fully Stainless Steel Construction for hygenic operation
- Automatic Temperature controller for different application
- Compact Design, Less Manpower Cost
- Heating of Surrounding is fully avoid, hence less fatique for operator
Rice Washing Cum Soaking Machine
Model | Motor Capacity | Volume of Vessel |
Alpha- RW-25 | 0.25HP | 40 Litre |
Alpha- RW-50 | 0.5HP | 80 Litre |
Alpha- RW-100 | 1.0HP | 200 Litre |
Commercial Steamers ( for Steamed Puttupodi)
Features
- Complete SS Construction
- Uses 50% Less Energy Compared to Conventional Method
- Economical and Safe compared to boiler system
- Auto feed water control
- Insulated panels for maximum fuel efficiency
- Available in elecric as well as LPG fuel
Model | Capacity/ Batch | Gas Consumption (M3/H)(for LPG Models) | Power (for Electric Models) | ||
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | |||
4 Tray Single Door | 20 | 96 | 125 | 0.41 | 6Kw, 440V |
8 Tray Single Door | 40 | 192 | 250 | 0.55 | 9KW, 440V |
12 Tray Single Door | 60 | 288 | 375 | 0.62 | 12KW, 440V |
24 Tray Double Door | 120 | 576 | 750 | 1.23 | 24KW, 440V |
Model | Capacity/ Batch | Power (for Electric Models) | ||
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | ||
4 Tray Single Door | 10 | 48 | 60 | 3Kw, 440V |
8 Tray Single Door | 20 | 96 | 125 | 3KW, 440V |
Stainless Steel Electric Tray Dryer
Features
- Timer and Temperature Contorller
- Full Body SS 304 and Trays
- High Quality Tempered Door Glass for Quick Inspection & Real Time Observation
- Hot Air Curculation for Uniform Heating
- Adjustable Moisture Vents to Suit DIfferent Product Requirements
- Heat Resistant Silicon Rubber to Prevent Heat Loss
- Finned Heating Tubes for Uniform Drying & Better Penetration of Heat
- Frosted Anti-Scaling Handle
- Wheels at Bottom for Convenient Movement of Dryer
- Compact Size & Low Noise
Technical Specifications:
- Supply Voltage: 230
- Size of Tray: 500 x 600mm
- Overall Size: 800 x 760 x 1130mm
- Material of Costruction: SS304
Model No. | No. of Trays | Size of Tray | Heater Load | Material Capacity | |||
Chilli | Coriander | Turmeric | Coconut | ||||
Alpha-STD-08 | 8 Nos | 600 x 500mm | 3000 Watts | 10kg | 24kg | 32kg | 120 Nos |
Alpha-STD-16 | 16 Nos | 600 x 500mm | 4000 Watts | 20kg | 48kg | 64kg | 240 Nos |
Alpha-STD-32 | 32 Nos | 600 x 500mm | 6000 Watts | 40kg | 96kg | 128kg | 480 Nos |
Vibro Sifter
Model | Motor Capacity | Diameter of Screen |
Alpha-VS-24 | 0.5 HP | 24 Inch |
Alpha-VS-30 | 0.5HP | 30 Inch |
Alpha-VS-36 | 1.0 HP | 36 Inch |
Alpha-VS-48 | 2.0 HP | 48 Inch |
Alpha-VS-60 | 3.0 HP | 60 Inch |
Alpha-VS-72 | 3.0 HP | 72 Inch |
Continuous Band Sealer
Model | Heater Load | Orientation |
Alpha-VBS-650 | 650 Watts | Vertical |
Alpha-HBS-650 | 650 Watts | Horizondal |